CPM CruWear knife steel
CPM CruWear is a powder-metallurgy (PM) tool & high-speed knife steel, typically hardened to HRC 60-64.
| Type | Tool & high-speed · powder metallurgy |
|---|---|
| Hardness | HRC 60-64 |
| Edge retention | highhigher than 19 of 48, tied with 17 |
| Corrosion resistance | mediumhigher than 15 of 48, tied with 6 |
| Toughness | very-highhigher than 40 of 48, tied with 8 |
| Ease of sharpening | hard to sharpenamong the hardest to sharpen of 49 |
| Price tier | Premium |
| Best for | Hard-use / survivalEDC / foldersOutdoor / bushcraft |
CPM CruWear chemical composition
| C | Cr | Mo | V | W |
|---|---|---|---|---|
| 1.15 | 7.5 | 1.6 | 2.4 | 1 |
Nominal weight %. Source: Crucible datasheet (Niagara Specialty Metals). What the alloying adds: vanadium (2.4%) gives hard vanadium carbides, the main source of wear resistance; tungsten (1%) gives hard tungsten carbides that keep their hardness when hot.
Shop CPM CruWear knives on Amazon →
Knives in CPM CruWear
Spyderco Manix 2 Folding Knife, 3.37 in CPM Cru-Wear, C101GPFGBK2
Zero Tolerance 0004, ZT Original Design, Full Tang Fixed Blade Knife,
Spyderco Stretch 2 XL Folding Pocket Knife with 3" CPM Cru-Wear Steel
Product images and titles via Amazon. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you — the link opens Amazon results for knives in this steel.
Compared with
Similar tool & high-speed steels
| Steel | Type | HRC | Edge | Corrosion | Toughness | Tier | Buy |
|---|---|---|---|---|---|---|---|
| O1 | Tool & high-speed | 57-62 | medium | low | high | Budget | Shop → |
| A2 | Tool & high-speed | 60-62 | high | low | very high | Mid | Shop → |
| D2 | Tool & high-speed | 58-62 | high | medium | medium | Mid | Shop → |
| CPM-3V PM | Tool & high-speed | 58-62 | high | medium | very high | Premium | Shop → |
| CPM-4V PM | Tool & high-speed | 60-64 | high | low | very high | Premium | Shop → |
| Vanadis 4 Extra PM | Tool & high-speed | 60-63 | high | low | very high | Premium | Shop → |
All tool & high-speed steels · every steel · best for a purpose